Enclosure Type : Micro-ATX case
Motherboard Support : Micro-ATX, Mini-ITX
Back-Connect Motherboard Support : Yes (Micro-ATX)
Power Supply Type : ATX
Enclosure Type : Micro-ATX case
Motherboard Support : Micro-ATX, Mini-ITX
Back-Connect Motherboard Support : Yes (Micro-ATX)
Power Supply Type : ATX
| Dimensions | - |
| Dimensions (H x W x D) | 400 x 225 x 401.8 mm (15.7 x 8.9 x 15.8 in) |
| Volume | 35.0 L |
| Weight | 5.017 kg (11.1 lb) |
| Clearance | - |
| CPU Cooler Height | 170 mm (6.7 in) |
| GPU Length | Up to 377 mm (without front fans) Up to 352 mm (with front fans) Up to 317 mm (with front radiator and fans) |
| PSU Length | Up to 185 mm (7.3 in) |
| Cable Routing Space | Up to 31.5 mm (1.2 in) |
| Front Radiator + Fan Thickness | Up to 63 mm (2.5 in) |
| op Radiator + Fan Thickness | Up to 70 mm (2.8 in) |
| Front I/O | - |
| USB 3.2 Type-A | 1 |
| USB 3.2 Gen 2x2 Type-C | 1 |
| Expansion & Drives | - |
| Expansion Slots | 4 |
| 2.5" Drive Bays | 1-2 |
| 3.5" Drive Bays | 1 |
| Cooling Support | - |
| Front Fans | 2 x 120 mm / 2 x 140 mm |
| Top Fans | 2 x 120 mm / 2 x 140 mm |
| Bottom Fans | 2 x 120 mm |
| Rear Fan | 1 x 120 mm (1 included) |
| Front Radiator | Up to 280 mm |
| Top Radiator | Up to 240 mm |
| Included Fan Specs | - |
| Model | F120Q (Case Version) |
| Quantity | 1 |
| Speed | 1,350 ± 150 RPM |
| Airflow | 60.2 CFM |
| Static Pressure | 1.05 mmH₂O |
| Noise Level | 24.1 dBA |
| Fan Connector | 3-pin |
No reviews yet. Be the first to review this product!