nclosure Type : Mid-tower
Motherboard Support : E-ATX (Up to 277 mm), ATX, Micro-ATX, Mini-ITX
Back-Connect Motherboard Support : No
Power Supply Type : ATX
Filters : High-performance mesh
nclosure Type : Mid-tower
Motherboard Support : E-ATX (Up to 277 mm), ATX, Micro-ATX, Mini-ITX
Back-Connect Motherboard Support : No
Power Supply Type : ATX
Filters : High-performance mesh
| Dimensions | - |
| Dimensions (H x W x D) | 465 x 225 x 430 mm (18.3 x 8.9 x 16.9 in) |
| Volume | 45.0 L |
| Weight | 7.28 kg (16.0 lb) |
| Clearance | - |
| CPU Cooler Height | Up to 170 mm (6.7 in) |
| GPU Length | Up to 410 mm (16.1 in) |
| PSU Length | Up to 200 mm (7.9 in) |
| Cable Routing Space | Up to 28.7 mm (1.1 in) |
| Top Radiator + Fan Thickness | Up to 55 mm (2.2 in) |
| Front I/O | - |
| USB 3.2 Type-A | 1 |
| USB 3.2 Type-C | 1 |
| Headset Jack | 1 |
| Expansion & Drives | - |
| Expansion Slots | 7 |
| 2.5" Drive Bays | 2 |
| 3.5" Drive Bays | 1 |
| Cooling Support | - |
| Front Fans | 3 x 120 mm / 2 x 140 mm (1 included) |
| Top Fans | 2 x 120 mm / 2 x 140 mm |
| Bottom Fans | 2 x 120 mm |
| Rear Fan | 1 x 120 mm (1 included) |
| Front Radiator | Up to 360 mm |
| Top Radiator | Up to 240 mm (280 mm with low-profile memory only) |
| Included Fan Specs | - |
| Model | F120Q (Case Version) |
| Quantity | 2 |
| Speed | 1,350 ± 150 RPM |
| Airflow | 60.2 CFM |
| Static Pressure | 1.05 mmH₂O |
| Noise Level | 24.1 dBA |
| Fan Connector | 3-pin DC |
No reviews yet. Be the first to review this product!