Printer Type: Ink Tank Printer
Scan, Copy Option: Available
Print Speed (A4, ISO): Upto 8.8 / 5 ipm(Mono/Colour)
Wifi / Wireless: No
Double Side/Duplex: No
• High Page Yield Ink Bottles
• Integrated Ink Tank System
• Spill-Resistant Ink Bottle Design
• Support Borderless Printing
• Easy Operation
Printer Type: Ink Tank Printer
Scan, Copy Option: Available
Print Speed (A4, ISO): Upto 8.8 / 5 ipm(Mono/Colour)
Wifi / Wireless: No
Double Side/Duplex: No
• High Page Yield Ink Bottles
• Integrated Ink Tank System
• Spill-Resistant Ink Bottle Design
• Support Borderless Printing
• Easy Operation
| Print Head/Consumables | - |
| Number of Nozzles | Total 1,472 nozzles |
| Ink Bottles (Type/Colours) | GI-790 (Pigment Ink/Black), (Dye-based Ink/Cyan, Magenta, Yellow) |
| Print Heads | BH-7, CH-7 (Availability may vary by country) |
| Maximum Print Resolution | 4,800 (Horizontal)*1 x 1,200 (Vertical) dpi |
| Print Speed*2 (Approx.) | - |
| Document (ESAT/Simplex) | 8.8 / 5 ipm (Mono/Colour) |
| Document (FPOT Ready/Simplex) | 11 / 17 sec (Mono/Colour) |
| Photo (4 x 6") (PP-201/Borderless) | 60 sec |
| Print Width | Bordered: Up to 203.2 mm (8") Borderless: Up to 216 mm (8.5") |
| Recommended Printing Area | Top margin: 31.2 mm Bottom margin: 32.5 mm |
| Scan | - |
| Scanner Type | Flatbed (Platen) |
| Scanner Technology | Contact Image Sensor (CIS) |
| Optical Resolution | 600 x 1,200 dpi |
| Scanning Bit Depth (Input/Output) | - |
| Greyscale | 16 bit / 8 bit |
| Colour | 48 bit / 24 bit (RGB each 16 bit / 8 bit) |
| Maximum Document Size | - |
| Flatbed | A4, LTR (216 x 297 mm) |
| Copy Speed (Approx.) | - |
| Document (Colour): (sFCOT/Simplex) / (sESAT/Simplex) | 32 sec / 1.7 ipm |
| Maximum Copies | 20 pages |
| Maximum Document Size | A4, LTR |
| Paper Size | - |
| Rear Tray | A4, A5, B5, LTR, LGL, Envelope (COM10, DL), 4 x 6", 5 x 7", 8 x 10", Square (127 x 127 mm), Business Card [Custom Size] Width: 55 - 215.9 mm Length: 89 - 676 mm |
| Borderless Printing | A4, Letter, 4 x 6", 5 x 7", 8 x 10", Square (127 x 127 mm), Business Card |
| General Specifications | - |
| Display | 1.2" LCD Segment Mono |
| Interface | USB 2.0 |
| Operating Environment | - |
| Temperature | 5 - 35°C |
| Humidity | 10 - 90% RH (no dew condensation) |
| Recommended Environment | - |
| Temperature | 15 - 30°C |
| Humidity | 10 - 80% RH (no dew condensation) |
| Storage Environment | - |
| Temperature | 0 - 40°C |
| Humidity | 5 - 95% RH (no dew condensation) |
| Quiet Mode | Available |
| Acoustic Noise | - |
| Plain Paper (A4, Mono) | 53.5 dB(A) |
| Power | - |
| Power Requirements | AC 100 - 240 V, 50/60 Hz |
| - | OFF - 0.2 W |
| - | Standby - 0.6 W |
| - | Operation - 9 W |
No reviews yet. Be the first to review this product!