• Print, scan, copy
• Cost Per Print- 9 Paise (black)*; 33 Paise (colour)
• Compact integrated tank design
• High yield ink bottles
• Spill-free, error-free refilling
• Wi-Fi & Wi-Fi Direct
• Seamless setup via Epson Smart Panel
• Borderless printing up to 4R
• Powered by Epson Heat-Free Technology
• Print, scan, copy
• Cost Per Print- 9 Paise (black)*; 33 Paise (colour)
• Compact integrated tank design
• High yield ink bottles
• Spill-free, error-free refilling
• Wi-Fi & Wi-Fi Direct
• Seamless setup via Epson Smart Panel
• Borderless printing up to 4R
• Powered by Epson Heat-Free Technology
| Printing: | - |
| Printing Technology: | PrecisionCore™ Print Head |
| Nozzle Configuration: | 180 x 1 nozzles Black, 59 x 1 nozzles per colour (Cyan, Magenta, Yellow) |
| Maximum Print Resolution: | 5,760 x 1,440 dpi |
| Print Speed: | Photo Default - 10 x 15 cm / 4 x 6 "*1: Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless)*2 |
| - | Draft, A4 (Black / Colour): Up to 33.0 ppm / 20.0 ppm*2 |
| - | ISO 24734, A4 Simplex (Black / Colour): Up to 15.0 ipm / 8.0 ipm*2 |
| - | First Page Out Time from Ready Mode (Black / Colour): Approx. 10 sec / 16 sec*2 |
| Automatic 2-sided Printing: | No |
| Scanning: | - |
| Scanner Type: | Flatbed colour image scanner |
| Sensor Type: | CIS |
| Optical Resolution: | 1200 x 2400 dpi |
| Maximum Scan Area: | 216 x 297 mm (8.5 x 11.7") |
| Scanner Bit Depth (Colour): | 48-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale): | 16-bit input, 8-bit output |
| Scanner Bit Depth (Black & White): | 16-bit input, 1-bit output |
| Scan Speed(Mono / Colour): | Up to 11 sec / 28 sec |
No reviews yet. Be the first to review this product!